Diffusione Antincendio Tubi flessibili Tubo spiro Residenziale e VMC Filtri Isolanti Ventilatori Regolatori e strumenti Accessori
Antincendio

Antincendio

TORNA AL CATALOGO
Antincendio

CU2

CU2
Immagine di dettaglio
Descrizione
Serranda tagliafuoco in refrattario CE a pala unica certificata EN 1366-2 classificata EI 120 (ve ho i <-> o) S- (500 Pa) a seconda dell'installazione.
Tenuta Classe B ( su richiesta C) EN 1751. La conformità CE è riferita alla norma EN 15650. Installazione ad incasso a 0° / 90°/ 180°/ 270°.
Caratteristiche
Struttura in materiale refrattario.
Pala in refrattario da 45 mm di spessore.
Dimensioni: da 200x200 da 1500x800 (o 1000 per alcuni casi)
Guarnizione perimetrale termo-espandente.
2 microinterruttori (uno di inizio e uno di fine corsa) già installati. 
Flangia di connessione da 30 mm.
Cassa da 400 mm.
Impiego e classificazione con comando meccanico, magnetico o motorizzato
Parete rigida: EI 120 (ve i<-> o) S - (500 Pa)
Parete leggera: EI 120 (ve i <-> o) S - (500 Pa) - EI 90 (ve i <-> o) S - (300 Pa)
Solaio: EI 120 (ho i <-> o) S - (500 Pa)
Applicazioni
- Mod. CU2/B esecuzione per installazione in batteria
- Mod. CU2L esecuzione con tunnel allungato su uno o entrambi i lati per contenere l'intera pala all'interno dello stesso
- Mod. CU4 serranda con resistenza EI 240 (ve i <-> o) S - (500 Pa) per parete in muratura
- Mod. ECU2/15 serranda con resistenza EI 120 (ve i <-> o) S e pressione (1500 Pa) per parete in muratura
- Mod. CU2 + ATEX + EMEX esecuzione per tutte le dimensioni CU2, serranda per impiego in EEx-aree zona 1,2 (gas) zon 21,22 (polvere).
Versione manuale
Con azionamento manuale termo-meccanico:
codice CU2 (+CFTH +FDCU).
Versione elettromagnete
Con azionamento a elettromagnete 24V (normalmente eccitato) e con 2 micro: codice CU2 + MAVM (+MANO+VM+FDCU).
Versione motorizzata
Con azionamento con servomotore Belimo: 
codice CU2 + S 24/230 V (BFL-T)
Con azionamento con servomotore Rf-t : 
ONE T 24 FDCU: Attuatore con ritorno a molla ONE 24 V (con elemento fusibile) + interruttore di inizio e fine corsa unipolare.
ONE T 24 FDCB: Attuatore con ritorno a molla ONE 24 V (con elemento fusibile) + interruttore di inizio e fine corsa bipolare.
ONE T 230 FDCU: Attuatore con ritorno a molla ONE 230 V (con elemento fusibile) + interruttore di inizio e fine corsa unipolare.
ONE T 230 FDCB: Attuatore con ritorno a molla ONE 230 V (con elemento fusibile) + interruttore di inizio e fine corsa bipolare.
ONE T 24 FDCU ST: Attuatore con ritorno a molla ONE 24 V (con elemento fusibile) + interruttore di inizio e fine corsa unipolare e connettore (ST).

Versione con comando meccanico - Listino prezzi
Da 200 mm a 800 mm
Antincendio
ALTEZZA
mm
BASE
mm
200250300350400450500550600650700750800
euroeuroeuroeuroeuroeuroeuroeuroeuroeuroeuroeuroeuro
200319,97 326,83 333,70 340,57 347,48 354,35 319,97 368,14 375,01 381,84 388,71 395,64 402,46
250327,44 334,78 342,07 349,45 356,81 364,16 327,44 378,86 386,29 393,63 400,97 408,37 434,08
300334,78 342,62 350,44 358,31 366,11 373,98 334,78 389,72 397,54 405,37 431,64 439,48 447,37
350342,16 350,52 358,86 367,11 375,48 383,83 342,16 400,51 427,22 435,63 443,84 452,18 460,59
400349,55 358,42 367,14 376,05 384,84 393,63 349,55 429,71 438,48 447,37 456,13 464,96 473,77
450356,97 366,30 375,58 361,96 394,17 421,90 356,97 440,48 449,78 459,09 468,38 477,71 486,98
500364,41 374,10 383,99 393,71 421,96 431,70 364,41 451,26 461,03 470,90 480,67 490,45 518,61
550371,71 382,00 392,30 402,58 431,29 441,53 371,71 462,09 472,33 482,60 492,88 521,62 531,85
600379,18 389,87 400,66 429,86 440,61 451,35 462,09 472,83 483,66 494,43 523,54 534,28 545,04
650386,55 397,82 409,10 438,67 449,90 461,15 472,43 483,66 494,91 524,54 535,78 547,00 558,30
700393,92 405,65 435,82 447,52 459,28 471,03 482,72 494,50 524,58 536,36 548,12 559,77 571,51
750401,35 413,56 444,22 456,37 468,61 480,86 493,10 523,69 535,86 548,12 560,36 572,57 603,12
800408,82 439,85 452,57 465,31 477,90 490,68 521,80 534,45 547,19 559,93 572,57 603,65 616,33
850416,21 447,73 460,87 474,14 487,25 500,50 532,04 545,28 558,40 571,63 584,80 616,42 629,56
900423,57 455,58 469,33 483,03 496,67 528,73 542,39 556,09 569,73 583,34 615,51 629,10 642,83
950430,99 463,53 477,66 491,79 506,06 538,58 552,70 566,86 581,09 613,60 627,73 641,87 656,09
1000456,74 471,41 486,08 500,73 533,76 548,34 563,01 577,67 610,68 625,29 639,97 654,66 687,69
Da 850 mm a 1500 mm
Antincendio
ALTEZZA
mm
BASE
mm
85090095010001050110011501200125013001350140014501500
euroeuroeuroeuroeuroeuroeuroeuroeuroeuroeuroeuroeuroeuro
200409,33 416,28 423,12 448,40 455,22 462,19 469,03 475,86 482,72 489,68 496,55 503,42 510,28 517,20
250441,46 448,83 456,13 463,57 470,98 478,31 485,67 492,98 500,38 507,71 515,05 522,49 529,86 537,17
300455,19 463,04 470,90 478,71 486,60 494,43 502,30 510,14 517,93 525,80 552,06 559,93 567,75 575,59
350468,90 477,24 485,60 493,95 502,24 510,53 537,27 545,64 553,98 562,31 570,49 578,94 587,31 595,59
400482,60 491,45 500,25 527,44 536,29 545,04 553,91 562,76 571,59 580,38 589,25 597,97 606,79 634,00
450496,31 524,01 533,32 542,65 551,87 561,24 570,49 579,84 589,13 598,47 626,16 635,44 644,76 654,10
500528,42 538,17 548,06 557,80 567,60 577,39 587,14 615,40 625,12 634,93 644,71 654,56 664,34 674,12
550542,15 552,41 562,70 572,97 583,20 611,83 622,10 632,48 642,70 652,95 663,31 673,56 683,81 -
600555,83 566,60 577,39 606,53 617,19 628,02 638,82 649,56 660,31 671,13 700,23 710,91 --
650569,56 580,74 610,42 621,69 632,97 644,19 655,40 666,72 696,29 707,57 718,82 ---
700583,20 613,40 625,12 636,90 648,58 660,31 690,46 702,15 713,97 725,57 ----
750615,40 627,57 639,80 652,06 664,22 694,83 707,07 719,27 731,46 -----
800629,06 641,80 654,44 685,57 698,31 710,91 723,69 736,42 ------
850642,80 655,86 687,56 700,73 713,97 727,15 740,31 -------
900656,54 688,53 702,22 715,91 729,59 743,24 -------
950688,60 702,74 716,89 731,13 745,26 --------
1000702,31 716,98 731,60 746,26 ---------
Versione con servomotore Rft-Listino prezzi
ONE T 24 FDCU 
Da 200 mm a 800 mm
Antincendio
altezza
     mm
base mm
200250300350400450500550600650700750800
euroeuroeuroeuroeuroeuroeuroeuroeuroeuroeuroeuroeuro
200694,83 702,05 709,30 716,54 723,81 731,05 694,83 745,59 752,83 760,01 767,25 774,57 781,75
250702,69 710,44 718,11 725,89 733,64 741,39 702,69 756,89 764,72 772,44 780,19 787,98 815,07
300710,44 718,69 726,93 735,22 743,45 751,74 710,44 768,33 776,57 784,82 812,52 820,77 829,07
350718,20 727,02 735,81 744,50 753,32 762,11 718,20 779,71 807,84 816,70 825,37 834,16 843,02
400725,99 735,33 744,53 753,91 763,18 772,44 725,99 810,46 819,72 829,07 838,31 847,63 856,90
450733,81 743,64 753,42 763,24 773,03 802,24 733,81 821,82 831,62 841,44 851,22 861,05 870,82
500741,64 751,87 762,28 772,54 802,29 812,56 741,64 844,60 843,47 853,87 864,18 874,48 904,16
550749,35 760,20 771,04 781,88 812,14 822,93 749,35 844,60 855,39 866,21 877,04 907,33 918,11
600757,22 768,48 779,86 810,63 821,95 833,27 844,60 855,92 867,33 878,68 909,36 920,67 932,01
650764,99 776,88 788,75 819,92 831,73 843,60 855,49 867,33 879,18 910,42 922,25 934,08 945,99
700772,75 785,12 816,90 829,24 841,64 854,01 866,34 878,75 910,46 922,87 935,25 947,52 959,91
750780,59 793,46 825,76 838,57 851,47 864,38 877,28 909,50 922,34 935,25 948,16 961,02 993,22
800788,44 821,15 834,55 847,99 861,25 874,72 907,51 920,85 934,28 947,71 961,02 993,79 1.007,14
850796,25 829,47 843,30 857,30 871,11 885,06 918,31 932,27 946,09 960,03 973,91 1.007,23 1.021,08
900804,00 837,74 852,22 866,66 881,03 914,83 929,21 943,66 958,03 972,37 1.006,27 1.020,60 1.035,07
950811,83 846,10 861,00 875,90 890,92 925,21 940,09 955,00 970,01 1.004,27 1.019,15 1.034,05 1.049,04
1000838,95 854,42 869,87 883,51 920,12 935,49 950,96 966,40 1.001,18 1.016,57 1.032,05 1.047,53 1.082,34
Da 850 mm a 1500 mm
Antincendio
altezza
     mm
base mm
85090095010001050110011501200125013001350135014501500
euroeuroeuroeuroeuroeuroeuroeuroeuroeuroeuroeuroeuroeuro
200788,99 796,33 803,53 830,17 837,36 844,71 851,91 859,11 866,34 873,66 880,90 880,90 895,37 902,67
250822,86 830,62 838,31 846,16 853,96 861,69 869,44 877,15 884,93 892,67 900,40 900,40 916,01 923,72
300837,32 845,60 853,87 862,11 870,42 878,68 886,97 895,23 903,44 911,74 939,41 939,41 955,95 964,20
350851,77 860,56 869,36 878,17 886,92 895,64 923,83 932,65 941,42 950,21 958,89 958,89 976,56 985,29
400866,21 875,53 884,81 913,46 922,80 932,01 941,35 950,68 959,99 969,25 978,59 978,59 1.078,75 1.025,75
450880,65 909,85 919,66 929,49 939,21 949,09 958,83 963,24 978,46 988,32 1.017,50 1.017,50 1.037,10 1.046,95
500914,50 924,77 935,18 945,45 955,78 966,11 976,38 1.006,16 1.016,41 1.026,74 1.037,04 1.037,04 1.057,73 1.068,04
550928,96 939,78 950,62 961,44 972,22 1.002,41 1.013,22 1.024,16 1.034,94 1.045,73 1.056,65 1.056,65 1.078,26 1.101,21
600943,38 954,72 966,11 996,82 1.008,05 1.019,46 1.030,84 1.042,16 1.053,49 1.064,89 1.095,55 1.095,55 1.130,98 1.156,07
650957,85 969,63 1.000,92 1.012,78 1.024,67 1.036,50 1.048,31 1.060,24 1.091,42 1.103,29 1.115,15 1.095,55 1.165,08 1.191,57
700972,22 1.004,06 1.016,41 1.028,82 1.041,12 1.053,49 1.085,26 1.097,59 1.110,03 1.122,27 1.147,04 1.147,04 1.199,55 1.227,39
7501.006,16 1.018,99 1.031,87 1.044,80 1.057,61 1.089,87 1.102,77 1.115,62 1.128,47 1.153,46 1.153,46 1.179,47 1.234,63 1.263,84
8001.020,55 1.033,98 1.047,29 1.080,11 1.093,53 1.106,82 1.120,28 1.133,69 1.158,94 1.185,16 1.185,16 1.212,36 1.270,25 1.300,96
8501.035,04 1.048,80 1.082,19 1.096,08 1.110,03 1.123,93 1.137,80 1.163,15 1.189,55 1.216,98 1.216,98 1.245,50 1.306,10 1.338,21
9001.049,60 1.083,23 1.097,66 1.112,08 1.126,49 1.140,88 1.166,43 1.192,91 1.220,48 1.249,23 1.249,23 1.279,01 1.342,33 1.375,85
9501.083,30 1.098,21 1.113,11 1.111,79 1.143,01 1.168,58 1.195,23 1.222,86 1.251,68 1.281,58 1.281,58 1.312,74 1.378,78 1.413,79
10001.097,74 1.113,21 1.128,61 1.144,06 1.169,72 1.196,36 1.224,05 1.252,82 1.282,88 1.314,05 1.314,05 1.346,45 1.415,30 1.451,72
Versione con servomotore Rft-Listino prezzi
ONE T 230 FDCU
Da 200 mm a 800 mm
Antincendio
altezza
     mm
base mm
200250300350400450500550600650700750800
euroeuroeuroeuroeuroeuroeuroeuroeuroeuroeuroeuroeuro
200747,08 754,29 761,54 768,78 776,06 783,30 747,08 797,83 805,07 812,25 819,49 826,82 834,00
250754,93 762,68 770,35 778,14 785,89 794,01 754,93 809,14 813,15 824,69 832,44 840,23 867,32
300762,68 770,93 779,17 787,47 795,70 803,98 762,68 820,58 828,81 837,06 864,76 873,01 881,32
350770,45 779,27 788,05 796,74 805,56 814,36 770,45 880,94 860,09 885,28 877,61 886,41 895,26
400778,23 787,58 796,78 806,16 815,43 824,69 778,23 862,70 871,96 881,32 890,56 899,88 909,15
450786,05 795,89 805,67 815,49 825,27 854,49 786,05 874,07 883,86 893,68 903,47 913,30 923,07
500793,89 804,11 814,52 824,78 854,54 864,81 793,89 885,42 895,72 906,12 916,42 926,73 956,40
550801,59 812,44 823,29 834,13 864,38 875,17 801,59 896,84 907,64 918,46 929,29 959,57 970,36
600809,46 820,73 832,11 862,87 874,20 885,52 896,84 908,16 919,57 930,93 961,61 972,91 984,25
650817,23 829,12 841,00 872,17 883,97 895,85 907,73 919,57 931,43 962,67 974,49 986,32 998,23
700825,00 837,36 869,15 881,49 893,88 906,26 918,59 931,00 962,70 975,11 987,50 999,77 1.012,15
750832,83 845,71 878,00 890,82 903,72 916,63 929,52 961,75 974,59 987,50 1.000,41 1.013,27 1.045,46
800840,69 873,39 886,80 900,23 913,50 926,97 959,75 973,09 986,52 999,96 1.013,27 1.046,03 1.059,38
850848,50 881,71 895,55 909,54 923,35 937,31 970,56 984,51 998,34 1.012,27 1.026,16 1.059,48 1.073,33
900856,25 889,99 904,46 918,91 933,28 967,08 981,46 995,90 1.010,27 1.024,61 1.058,51 1.072,85 1.087,32
950864,07 898,34 913,25 928,14 943,17 977,45 992,34 1.007,24 1.022,26 1.056,52 1.071,40 1.086,29 1.101,28
1000891,20 906,66 922,12 937,56 972,37 987,74 1.003,20 1.018,64 1.053,43 1.068,82 1.084,30 1.099,77 1.134,58
Da 850 mm a 1500 mm
Antincendio
altezza
     mm
base mm
85090095010001050110011501200125013001350135014501500
euroeuroeuroeuroeuroeuroeuroeuroeuroeuroeuroeuroeuroeuro
200841,24 848,57 855,77 882,41 889,61 896,95 904,16 911,36 918,59 925,91 933,15 933,15 947,62 954,91
250875,10 882,87 890,56 898,40 906,20 913,94 921,69 929,39 937,18 944,92 952,64 952,64 968,25 975,97
300889,57 897,84 906,12 914,36 922,66 930,93 939,21 947,47 955,69 963,98 991,66 991,66 1.008,19 1.016,44
350904,01 912,81 921,61 930,41 939,16 947,89 976,07 984,89 993,67 1.002,45 1.011,13 1.011,13 1.028,81 1.037,53
400918,46 927,78 937,06 965,71 975,04 984,25 993,60 1.002,93 1.012,24 1.021,50 1.030,84 1.030,84 1.049,32 1.078,00
450932,90 962,09 971,90 981,73 991,46 1.001,34 1.011,07 1.020,93 1.030,71 1.040,56 1.069,75 1.069,75 1.089,35 1.099,19
500966,74 977,01 987,43 997,70 1.008,03 1.018,36 1.028,63 1.058,41 1.068,65 1.078,98 1.089,29 1.089,29 1.109,97 1.120,28
550981,21 992,03 1.002,87 1.013,69 1.024,47 1.054,65 1.065,47 1.076,40 1.087,19 1.097,98 1.108,89 1.108,89 1.130,50 1.153,46
600995,63 1.006,97 1.018,36 1.049,06 1.060,30 1.071,71 1.083,08 1.094,40 1.105,73 1.117,13 1.147,80 1.147,80 1.183,22 1.208,32
6501.010,10 1.021,88 1.053,16 1.065,03 1.076,92 1.088,74 1.100,56 1.112,48 1.143,66 1.155,54 1.167,39 1.147,80 1.217,33 1.243,81
7001.024,47 1.056,30 1.068,65 1.081,06 1.093,37 1.088,74 1.137,51 1.149,83 1.162,28 1.174,51 1.199,28 1.199,28 1.251,98 1.279,63
7501.058,41 1.071,23 1.084,12 1.097,04 1.109,86 1.142,12 1.155,02 1.167,87 1.180,72 1.205,70 1.205,70 1.231,71 1.286,87 1.316,09
8001.072,79 1.086,22 1.099,54 1.132,36 1.145,78 1.159,07 1.172,53 1.185,93 1.211,18 1.237,41 1.237,41 1.264,61 1.322,50 1.353,20
8501.087,28 1.101,05 1.134,44 1.148,32 1.162,28 1.176,18 1.190,05 1.215,39 1.241,79 1.269,23 1.269,23 1.297,75 1.358,35 1.390,46
9001.101,76 1.135,47 1.149,90 1.164,32 1.178,73 1.193,13 1.218,67 1.245,16 1.272,72 1.301,48 1.301,48 1.331,26 1.394,57 1.428,09
9501.135,54 1.150,45 1.165,36 1.180,37 1.195,25 1.220,82 1.247,48 1.275,10 1.303,93 1.333,83 1.333,83 1.364,98 1.431,03 1.466,04
10001.149,99 1.165,45 1.180,86 1.196,30 1.221,97 1.248,60 1.276,29 1.305,07 1.335,12 1.366,29 1.366,29 1.398,70 1.467,55 1.503,97
Versione con comando motorizzato CU2S 24 V-Listino prezzi
CU2S 24 V
Da 200 mm a 800 mm. 
Antincendio
altezza
     mm
base mm
200250300350400450500550600650700750800
euroeuroeuroeuroeuroeuroeuroeuroeuroeuroeuroeuroeuro
200753,85 761,35 768,88 776,39 783,95 791,46 753,85 806,56 814,08 821,55 829,06 836,66 844,12
250762,02 770,07 778,03 786,11 794,16 802,21 762,02 818,30 826,42 834,45 842,50 850,58 878,72
300770,07 778,64 787,20 795,80 804,34 812,96 770,07 830,18 838,73 847,31 876,07 884,64 893,27
350778,13 787,28 796,41 805,45 797,63 823,73 778,13 842,00 871,22 880,42 889,40 898,54 907,75
400786,21 795,92 805,47 815,21 824,84 834,45 786,21 873,94 883,54 893,27 902,86 912,52 922,15
450794,33 804,55 814,70 824,90 835,05 865,39 794,33 885,73 895,91 906,11 916,26 926,47 1.023,12
500802,47 813,09 823,90 834,54 865,45 876,13 802,47 897,52 908,21 919,01 929,71 1.026,94 1.057,75
550810,46 821,73 833,00 844,26 875,66 886,88 810,46 909,39 920,60 932,77 1.029,59 1.061,05 1.072,24
600818,64 830,35 842,16 874,10 885,86 897,62 909,39 921,24 932,99 1.031,29 1.063,15 1.074,89 1.086,67
650826,71 839,05 851,40 883,76 896,02 908,34 920,69 932,99 1.022,96 1.064,24 1.076,53 1.088,83 1.101,19
700834,77 847,61 880,62 893,43 906,31 919,16 931,96 1.031,36 1.064,29 1.077,18 1.090,05 1.102,78 1.115,63
750842,91 856,27 889,82 903,12 916,52 929,93 1.029,84 1.063,30 1.076,63 1.090,05 1.103,45 1.116,81 1.150,24
800851,08 885,03 898,96 912,90 926,68 1.027,18 1.061,24 1.075,08 1.089,03 1.102,97 1.116,81 1.150,82 1.164,69
850859,17 893,66 908,04 922,57 1.023,43 1.037,92 1.072,45 1.086,94 1.101,30 1.115,78 1.130,18 1.164,79 1.179,16
900867,22 902,25 917,29 1.018,81 1.033,74 1.068,83 1.083,77 1.098,78 1.113,69 1.117,27 1.163,79 1.178,67 1.193,70
950875,35 910,94 1.012,94 1.028,40 1.044,01 1.079,60 1.095,06 1.110,54 1.126,14 1.161,72 1.177,16 1.192,64 1.208,20
1000903,53 1.006,09 1.022,15 1.038,19 1.074,34 1.090,29 1.106,35 1.122,38 1.158,51 1.174,49 1.190,57 1.206,64 1.242,78
- BFN24T
- BFL24T
Da 850 mm a 1500 mm. 
Antincendio
altezza
     mm
base mm
85090095010001050110011501200125013001350135014501500
euroeuroeuroeuroeuroeuroeuroeuroeuroeuroeuroeuroeuroeuro
200851,64 859,26 866,73 894,40 988,19 996,01 1.003,49 1.010,98 1.018,48 1.026,08 1.033,61 1.033,61 1.048,62 1.056,21
250886,80 894,87 902,86 997,52 1.005,63 1.013,65 1.021,70 1.029,14 1.037,79 1.045,82 1.053,84 1.053,84 1.070,06 1.078,06
300918,79 910,42 1.005,53 1.014,08 1.022,71 1.031,29 1.039,90 1.048,48 1.057,02 1.065,62 1.094,37 1.094,37 1.111,53 1.120,10
350916,83 1.012,49 1.021,63 1.030,76 1.039,84 1.048,91 1.078,18 1.087,33 1.096,46 1.105,58 1.114,59 1.114,59 1.132,94 1.142,00
4001.018,35 1.028,03 1.037,66 1.067,42 1.077,11 1.086,67 1.096,37 1.106,06 1.115,73 1.125,34 1.135,04 1.135,04 1.154,25 1.184,03
4501.033,35 1.063,66 1.073,84 1.084,06 1.094,15 1.104,41 1.114,53 1.124,76 1.134,91 1.145,15 1.175,45 1.175,45 1.195,80 1.206,04
5001.068,49 1.079,15 1.089,97 1.100,64 1.111,36 1.122,09 1.132,75 1.163,67 1.174,32 1.185,04 1.195,75 1.195,75 1.217,23 1.227,93
5501.083,51 1.094,73 1.106,00 1.117,24 1.128,44 1.159,77 1.171,00 1.182,37 1.193,57 1.204,78 1.216,10 1.216,10 1.238,55 1.262,38
6001.098,49 1.110,27 1.122,09 1.153,97 1.165,63 1.177,48 1.189,30 1.201,07 1.212,82 1.224,65 1.256,51 1.256,51 1.293,29 1.319,35
6501.113,50 1.125,74 1.158,23 1.170,55 1.182,89 1.195,18 1.207,45 1.219,84 1.252,21 1.264,55 1.276,86 1.256,51 1.328,71 1.356,21
7001.128,59 1.161,48 1.174,32 1.187,21 1.199,99 1.212,82 1.245,82 1.258,61 1.271,55 1.284,24 1.309,97 1.309,97 1.364,51 1.393,42
7501.163,67 1.177,00 1.190,38 1.203,79 1.217,10 1.250,60 1.264,00 1.277,35 1.290,69 1.316,64 1.316,64 1.343,64 1.400,93 1.431,27
8001.178,62 1.192,57 1.206,39 1.240,46 1.254,42 1.268,21 1.282,19 1.296,12 1.322,33 1.349,56 1.349,56 1.377,81 1.437,92 1.469,81
8501.193,66 1.207,96 1.242,64 1.257,05 1.271,55 1.285,98 1.300,37 1.326,71 1.354,12 1.382,61 1.382,61 1.412,22 1.475,17 1.508,50
9001.208,70 1.243,71 1.258,69 1.273,68 1.288,63 1.284,73 1.330,12 1.357,61 1.386,24 1.416,10 1.416,10 1.447,03 1.512,78 1.547,58
9501.243,78 1.259,26 1.274,75 1.290,33 1.305,78 1.332,34 1.360,01 1.388,70 1.418,64 1.449,68 1.449,68 1.482,04 1.550,64 1.586,99
10001.258,78 1.274,84 1.290,84 1.306,88 1.333,53 1.361,19 1.389,95 1.419,83 1.451,04 1.483,39 1.483,39 1.517,11 1.588,55 1.626,37
- BFN24T
- BFL24T
Versione con comando motorizzato CU2S 230 V-Listino prezzi
CU2S 230 V
Da 200 mm a 800 mm. 
Antincendio
altezza
     mm
base mm
200250300350400450500550600650700750800
euroeuroeuroeuroeuroeuroeuroeuroeuroeuroeuroeuroeuro
200811,48 818,98 826,50 834,02 841,58 849,09 811,48 864,19 871,71 879,17 886,69 894,29 901,75
250819,64 827,68 835,66 843,74 851,79 859,84 819,64 875,93 884,05 892,08 900,13 908,21 936,35
300827,68 836,27 844,81 853,43 861,97 870,57 827,68 887,80 896,36 904,93 933,70 942,27 950,90
350835,76 844,91 854,04 863,06 872,21 881,36 835,76 899,61 928,85 938,05 947,03 956,17 965,36
400843,84 853,54 863,10 872,84 882,47 892,08 843,84 931,56 941,17 950,90 960,49 970,15 979,78
450851,96 862,17 872,33 882,53 892,68 923,02 851,96 943,36 953,54 963,74 973,89 984,10 1.095,19
500860,10 870,72 881,52 892,17 923,08 933,74 860,10 955,15 965,84 976,63 987,34 1.099,00 1.129,81
550868,09 879,36 890,63 901,89 933,29 944,51 868,09 967,00 978,23 989,45 1.101,65 1.133,11 1.144,30
600876,27 887,98 899,79 931,73 943,49 955,25 967,00 978,77 990,62 1.103,35 1.135,22 1.146,96 1.158,74
650884,34 896,68 909,02 941,34 953,64 965,97 978,32 990,62 1.103,88 1.136,32 1.148,60 1.160,89 1.173,25
700892,40 905,24 938,25 951,06 963,94 976,79 989,59 1.103,42 1.136,35 1.149,24 1.162,11 1.174,84 1.187,71
750900,54 913,90 947,45 960,75 974,15 987,55 1.101,90 1.135,37 1.148,69 1.162,11 1.175,51 1.188,87 1.222,30
800908,70 942,66 956,59 970,53 984,31 1.099,24 1.133,30 1.147,15 1.161,09 1.175,03 1.188,87 1.222,88 1.236,75
850916,80 951,29 965,67 980,20 1.095,50 1.109,99 1.144,51 1.159,00 1.173,36 1.187,84 1.202,24 1.236,85 1.251,23
900924,85 959,88 974,92 1.090,87 1.105,80 1.140,89 1.155,84 1.170,84 1.185,76 1.200,65 1.235,85 1.250,73 1.265,76
950932,97 968,57 1.085,00 1.100,46 1.116,07 1.151,68 1.167,13 1.182,62 1.198,20 1.233,78 1.249,23 1.264,70 1.280,27
1000961,14 1.078,15 1.094,21 1.110,25 1.146,40 1.162,35 1.178,41 1.194,45 1.230,57 1.246,55 1.262,63 1.278,70 1.314,85
- BFL230T
- BFN230T
Da 850 mm a 1500 mm. 
Antincendio
altezza
     mm
base mm
85090095010001050110011501200125013001350135014501500
euroeuroeuroeuroeuroeuroeuroeuroeuroeuroeuroeuroeuroeuro
200909,27 916,88 924,36 952,03 1.060,44 1.068,07 1.075,56 1.083,04 1.090,54 1.098,15 1.105,67 1.105,67 1.120,68 1.128,27
250944,43 952,50 960,49 1.069,58 1.077,69 1.085,71 1.093,76 1.101,77 1.109,86 1.117,88 1.125,90 1.125,90 1.142,12 1.150,13
300959,46 968,05 1.077,59 1.086,15 1.094,78 1.103,35 1.111,96 1.120,54 1.129,08 1.137,68 1.166,43 1.166,43 1.183,59 1.192,16
350974,46 1.084,55 1.093,69 1.102,83 1.111,91 1.120,97 1.150,24 1.159,40 1.168,52 1.177,64 1.186,65 1.186,65 1.205,00 1.214,06
4001.090,41 1.100,10 1.109,72 1.139,48 1.149,17 1.158,74 1.168,44 1.178,12 1.187,80 1.197,41 1.207,11 1.207,11 1.226,32 1.256,09
4501.105,41 1.135,72 1.145,90 1.156,12 1.166,21 1.176,47 1.186,59 1.196,82 1.206,98 1.217,21 1.247,51 1.247,51 1.267,86 1.278,10
5001.140,55 1.151,22 1.162,03 1.172,70 1.183,43 1.194,15 1.204,81 1.235,74 1.246,38 1.257,10 1.267,81 1.267,81 1.289,30 1.299,99
5501.155,57 1.166,81 1.178,08 1.189,30 1.200,50 1.231,83 1.243,07 1.254,43 1.265,63 1.276,84 1.288,17 1.288,17 1.310,61 1.334,44
6001.170,55 1.182,33 1.194,15 1.226,03 1.237,69 1.249,56 1.261,37 1.273,13 1.284,89 1.296,73 1.328,57 1.328,57 1.365,35 1.391,42
6501.185,57 1.197,80 1.230,29 1.242,61 1.254,96 1.267,24 1.279,51 1.291,90 1.324,27 1.336,62 1.348,92 1.328,57 1.400,78 1.428,27
7001.200,50 1.233,56 1.246,38 1.259,28 1.272,05 1.284,89 1.317,88 1.330,68 1.343,61 1.356,30 1.382,03 1.382,03 1.436,57 1.465,48
7501.235,74 1.249,06 1.262,44 1.275,86 1.289,16 1.322,66 1.336,07 1.349,41 1.362,75 1.388,70 1.388,70 1.415,71 1.472,99 1.503,34
8001.250,69 1.264,63 1.278,45 1.312,54 1.326,48 1.340,27 1.354,25 1.368,18 1.394,39 1.421,63 1.421,63 1.449,87 1.509,99 1.541,87
8501.265,72 1.280,02 1.314,70 1.329,12 1.343,61 1.358,04 1.372,44 1.398,77 1.426,18 1.454,67 1.454,67 1.484,28 1.547,23 1.580,56
9001.280,76 1.315,77 1.330,76 1.345,74 1.360,70 1.375,65 1.402,18 1.429,67 1.458,30 1.488,16 1.488,16 1.519,09 1.584,84 1.619,65
9501.315,85 1.331,32 1.346,81 1.362,39 1.377,84 1.404,40 1.432,09 1.460,76 1.490,70 1.521,74 1.521,74 1.554,10 1.622,70 1.659,05
10001.330,84 1.346,90 1.362,90 1.378,94 1.405,59 1.433,25 1.462,01 1.491,89 1.523,11 1.555,45 1.555,45 1.589,12 1.660,61 1.698,44
- BFL230T
- BFN230T
N.B.: I valori indicati possono essere soggetti a modifiche senza prevviso.